top of page
Drops
Eye, ear, nasal, and oral drop formulations.
Sr | Composition | Category |
|---|---|---|
1 | Ambroxol 7.5 mg + Levosalbutamol 0.25 mg + Guaiphenesin 12.5 mg Oral Drops | Oral Drops |
2 | Ambroxol 7.5 mg + Terbutaline 0.25 mg Guaiphenesin 12.5 mg Oral Drop | Oral Drops |
3 | Cefixime 25 mg Oral Drops | Oral Drops |
4 | Cefpodoxime 25 mg Oral Drops | Oral Drops |
5 | Cholecalciferol (Vitamin D3) 400 IU / 800 IU Oral Drops | Oral Drops |
6 | Ferrous Ascorbate 10 mg + Folic Acid 100 mcg + Vitamin B12 0.5 mcg Drops | Oral Drops |
7 | Phenylephrine 2.5 mg + Chlorpheniramine 1 mg Oral Drops | Oral Drops |
8 | Multivitamin Drops | Oral Drops |
9 | Beclomethasone 0.025% + Chloramphenicol 5 % + Clotrimazole 1% + Lignocaine 2% E / Drops | Eye / Ear / Nasal Drops |
10 | Betamethasone 0.1 % Eye Drops | Eye / Ear / Nasal Drops |
11 | Brimonidine Tartrate 0.2 % + Timolol Maleate 0.5 % Ophthalmic solution eye / ear | Eye / Ear / Nasal Drops |
12 | Bromfenac Sodium 0.09 % Eye Drops | Eye / Ear / Nasal Drops |
13 | Carmellose Sodium 5 mg Eye drops | Eye / Ear / Nasal Drops |
14 | Ciprofloxacin 0.3 % w / v + Dexamethasone Phosphate 0.1% w / v + Benzalkonium Chloride 0.01% w / v Drops | Eye / Ear / Nasal Drops |
15 | Ciprofloxacin 0.3 % w / v + Benzalkonium Chloride 0.01% w / v Eye Drops | Eye / Ear / Nasal Drops |
16 | Clobetasol Propionate Topical 0.05 % Solution | Eye / Ear / Nasal Drops |
17 | Cyclopentolate Hydrochloride 1% w / v + Benzalkonium Chloride Solution 0.02% w / v | Eye / Ear / Nasal Drops |
18 | Diclofenac Sodium 0.1% Ophthalmic solution | Eye / Ear / Nasal Drops |
19 | Dorzolamide Hydrochloride 2% w / v + Timolol Maleate 0.5% w / v + Benzalkonium Chloride Solution 0.02% w / v | Eye / Ear / Nasal Drops |
20 | Flurbiprofen Sodium 0.003% + Benzalkonium Chloride Solution 0.001% w / v Drops | Eye / Ear / Nasal Drops |
21 | Fluticasone Furoate 27.5 mcg + Benzalkonium Chloride Solution 0.01% v / v Nasal Spray | Eye / Ear / Nasal Drops |
22 | Gatifloxacin 0.3 % / 0.5 % + Benzalkonium Chloride solution 0.02% v / v Eye Drops | Eye / Ear / Nasal Drops |
23 | Gatifloxacin 0.3 % + Dexamethasone Sodium Phosphate 0.1 % w / v Eye Drops | Eye / Ear / Nasal Drops |
24 | Gatifloxacin 0.3 % + Ketorolac Tromethamine 0.4 % Eye Drops | Eye / Ear / Nasal Drops |
25 | Gatifloxacin 0.3 % + Prednisolone Acetate 1 % Ophthalmic Suspension | Eye / Ear / Nasal Drops |
26 | Gatifloxacin 0.3 % + Loteprednol Etabonate 0.5 % Ophthalmic Suspension | Eye / Ear / Nasal Drops |
27 | Gentamicin 0.3 % Eye drops | Eye / Ear / Nasal Drops |
28 | Hydroxypropyl Methylcellulose 2% w / v Gel | Eye / Ear / Nasal Drops |
29 | Levofloxacin 0.5 % Eye or Ear drops | Eye / Ear / Nasal Drops |
30 | Loteprednol Etabonate 5 mg + Benzalkonium Chloride Solution 0.01% v / v Suspension | Eye / Ear / Nasal Drops |
31 | Moxifloxacin 0.5 % Eye Drops | Eye / Ear / Nasal Drops |
32 | Moxifloxacin 0.5 % + Dexamethasone 0.1 % Eye Drops | Eye / Ear / Nasal Drops |
33 | Moxifloxacin 0.5 % + Ketorolac 0.4 % Eye Drops | Eye / Ear / Nasal Drops |
34 | Moxifloxacin 0.5 % + Loteprednol Etabonate 0.5 % Ophthalmic | Eye / Ear / Nasal Drops |
35 | Mometasone Furoate 0.05% w / v + Benzalkonium Chloride Solution 0.02% v / v Nasal Spray | Eye / Ear / Nasal Drops |
36 | Moxifloxacin 0.5 % + Prednisolone Acetate 1 % Ophthalmic Suspension | Eye / Ear / Nasal Drops |
37 | Moxifloxacin Hydrochloride 0.5% w / v + Ketorolac Tromethamine 0.5% + Benzalkonium Chloride Solution 0.02% v / v | Eye / Ear / Nasal Drops |
38 | Naphazoline Eye Drops | Eye / Ear / Nasal Drops |
39 | Natamycin 5 % Ophthalmic suspension | Eye / Ear / Nasal Drops |
40 | Ofloxacin 0.3 % Ophthalmic solution | Eye / Ear / Nasal Drops |
41 | Ofloxacin 0.3% w / v + Dexamethasone Sodium 0.05% w / v + Hdroxy Propyl Methyl Cellulose 0.25% w / v + Benzalkonium Chloride Solution 0.02% w / v | Eye / Ear / Nasal Drops |
42 | Olopatadine 0.1 % Ophthalmic Solution | Eye / Ear / Nasal Drops |
43 | Olopatadine Hydrochloride 0.2% w / v + Benzalkonium Chloride 0.02% v / v | Eye / Ear / Nasal Drops |
44 | Oxymetazoline Hydrochloride 0.05 % w / v + Benzalkonium Chloride 0.02% v / v | Eye / Ear / Nasal Drops |
45 | Paradichlorbenzene 2 % + Benzocaine 2.7 % + Chlorbutol 0.5 % + Turpentine Oil 15 % Ear | Eye / Ear / Nasal Drops |
46 | Polyethylene Glycol 0.4 % + Propylene Glycol 0.3 % Eye Drops | Eye / Ear / Nasal Drops |
47 | Potassium Iodide 3.3% w / v + Calcium Chloride 1.0% w / v + Sodium Chloride 0.83% + Phenylmercuric Nitrate 0.001% Solution | Eye / Ear / Nasal Drops |
48 | Prednisolone Acetate 10 mg + Ofloxacin 3 mg Drops | Eye / Ear / Nasal Drops |
49 | Sodium 0.65 % Chloride Nasal Drops | Eye / Ear / Nasal Drops |
50 | Sodium Hyaluronate 0.1% w / v + Stabilised Oxychloro Complex 0.005% w / v Eye Drops | Eye / Ear / Nasal Drops |
bottom of page
