top of page
Drops
Eye, ear, nasal, and oral drop formulations.
Sr | Composition | Category |
|---|---|---|
51 | Tafluprost 0.0015 %Eye Drops | Eye / Ear / Nasal Drops |
52 | Timolol 0.5 % Eye Drops | Eye / Ear / Nasal Drops |
53 | Tobramycin 0.1 % / 0.3 % Ophthalmic Solution | Eye / Ear / Nasal Drops |
54 | Tobramycin 0.3 % + Dexamethasone 0.1 % + Ophthalmic Solution | Eye / Ear / Nasal Drops |
55 | Tobramycin Sulfate 0.3 % + Fluorometholone 0.1 % + Ophthalmic Suspension | Eye / Ear / Nasal Drops |
56 | Tropicamide 0.8 % + Phenylephrine Hcl 5% Eye drops | Eye / Ear / Nasal Drops |
57 | Xylometazoline 0.05 % / 0.1% Nasal Drops | Eye / Ear / Nasal Drops |
bottom of page
