top of page
Sachets & Others
Powders, granules, sachets, and specialized dosage forms.
Sr | Composition | Category |
|---|---|---|
1 | Cholecalciferol Granules 60000 IU | Sachets |
2 | Lactic Acid Bacillus 50 million spores | Sachets |
3 | L-Arginine 3 gm | Sachets |
4 | L-Arginine 3 gm + Proanthocyanidin 75 mg + Folic Acid 5 mg + Zinc 22.5 mg Sachet | Sachets |
5 | Lyophilized Saccharomyces Boulardii 282.5 mg | Sachets |
6 | Omeprazole 20 mg + Sodium Bicarbonate 600 mg + Magnesium 700 mg | Sachets |
7 | Racecadotril 10 mg | Sachets |
8 | Racecadotril 15 mg + Saccharomyces 282.5 mg + Boulardii + Zinc 7.5 mg | Sachets |
9 | Racecadotril 15 mg + Saccharomyces Boulardii (Lyophilized) 25 billion | Sachets |
10 | Racecadotril 10 mg + Lyophilized 2.5 million + Lactic Acid Bacillus 100 million | Sachets |
11 | Saccharomyces Boulardii (Lyophilized) 2.5 billion spore + Lactic Acid Bacillus 150 million spore + Racecadotril 10 mg | Sachets |
12 | Vitamin D3 1000 IU + Myoinositol 2000 mg + Folic Acid 1 mg | Sachets |
13 | Iodine 1 % w / v + Potassium Iodide 2 % w / v + Thymol 0.25 % w / v + Menthol 0.25 w / v + Tannic Acid 1.55 % w / v + Camphor 0.2 % w / v Gum paint | Dental |
14 | Chlorhexidine Gluconate 0.10 % / 0.20% Mothwash | Dental |
15 | Potassium Nitrate 3 % + Sodium fluoride 0.2 % mouth wash | Dental |
16 | Potassium Nitrate 5% + Sodium Monofluorophosphate 0.7% Gel | Dental |
17 | Triclosan 0.03 % + Sodium Fluoride 0.05 % + Sodium Benzoate 2.0 % Mouth wash | Dental |
18 | Chlorhexidine 0.2 % + Sodium Fluoride 0.05 % + Zinc Chloride 0.09 % Mouth wash | Dental |
19 | Chlorhexidine 1 % + Ethyl Alcohol Solution 61 % | Dental |
20 | Chlorhexidine 1.5 % + Cetrimide Solution 3.0 % | Dental |
21 | Povidone-Iodine 2 % Gargle | Dental |
bottom of page
